| Year | Venue | Men's Champion |
Women's Champion |
Starts | Comments | Day 1 | Day 2 | Total |
|---|---|---|---|---|---|---|---|
| 1986 | Nederland, CO | First (?) A meet in Colorado | |||||
| 1987 | |||||||
| 1988 | |||||||
| 1989 | |||||||
| 1990 | |||||||
| 1991 | |||||||
| 1992 | |||||||
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | Chimney Rock, AZ (near Tucson) | Mikell Platt | First A meet in Arizona | ||||
| 1997 | Santa Rosa, CA | Andy Dale, CROC (should have been Neeme Loorits, BAOC) |
Sharon Crawford, RMOC | 142 | 148 (approx.) | 290 | The Day 2 Red and Blue courses were voided. |
| 1998 | Big Basin Redwoods State Park, CA | Eric Bone, COC | Angelica Riley, BAOC | 252 | 259 | 511 | |
| 1999 | Fishtrap, WA | Eric Bone, COC | Debbie Newell, COC | 62 | 64 | 126 | |
| 2000 | No Western States Orienteering Championships were held these years. | ||||||
| 2001 | |||||||
| 2002 | McCall, ID | Eric Bone, COC | Sharon Crawford, RMOC | 96 | 95 | 191 | First A meet in Idaho |
| 2003 | Cle Elum, WA | Sergey Velichko, CTOC | Penny DeMoss, BAOC | 115 | 115 | 230 | |
| 2004 | Fallen Leaf Lake and Spoooner Lake, Lake Tahoe, CA | James Scarborough, BAOC | Anneliese Steuben, COC | 55 rec. 126 comp. |
45 rec. 120 comp. |
346 | |
| 2005 | Teanaway West & Cle Elum Ridge, Cle Elum, WA | Sergey Velichko, CTOC | Sharon Crawford, RMOC | 9 rec. 189 comp. |
14 rec. 188 comp. |
400 | Opening weekend of PNWOF 2005 |
To Westerns States Orienteering Championships home page
Last update: August 31, 2005 12:42:34 PDT
Thank you for the visit.